| UHPTLCC-02 | UHPTLCC-02-USB | UHPTLCC-02-USB-STBL |
LED Power Control |
10 turn potentiometer with dial and latch | ✔ | ✔ | ✔ |
Analog Circuitry | ✔ | X | X |
Digital 12Bit DAC (4096 steps) | X | ✔ | ✔ |
Computer Control, on/off & power level | X | ✔ | ✔ |
Logging and plotting of digital photodiode measurements | X | ✔ | ✔ |
PC software control by 3rd party software (Matlab, uManager, LabVIEW) ASCII Terminal Commands | X | ✔ | ✔ |
Application programming interface (API) for LabVIEW, MATLAB, Python, VB, C++ and others are available | X | ✔ | ✔ |
Reference Photodiode (on LED head) | X | Optional | Required |
Control Inputs |
| UHPTLCC-02 | UHPTLCC-02-USB | UHPTLCC-02-USB-STBL |
Opto Isolated TTL Input
Light On/Off Control | ✔ | ✔ | ✔ |
Opto Isolated Analog Input
Light intensity Control (0-5V) | ✔ | X | X |
USB Input (Type B) | X | ✔ | ✔ |
Reference Photodiode input | X | ✔ | ✔ |
LED Power Stabilization | X | X | ✔ |
Ultra-Low-Noise Option | ✔ | ✔ | Not in stabilized mode |