|
|
File name: | UHP-T-460-EP.jpg |
Description: | Ultra High Power LED light source at 460nm – collimated or fiber coupled |
Size [px] : | 2048 X 1536 |
Date posted: | Jan-03-2017 |
Download: |
750KB
|
|
|
|
File name: | UHP-T-460-Collimated.jpg |
Description: | Ultra High Power LED light source at 460nm - collimated configuration |
Size [px] : | 2048 X 1536 |
Date posted: | Jan-17-2013 |
Download: |
750KB
|
|
|
|
File name: | UHP-T-460-Fiber-Coupled.jpg |
Description: | Ultra High Power LED light source at 460nm with Fiber Coupler Adaptor (FCA) featuring fiber coupled configuration |
Size [px] : | 2048 X 1536 |
Date posted: | Jan-17-2013 |
Download: |
806KB
|
|
|
|
File name: | UHP-T-White-Fiber-Coupled.jpg |
Description: | Ultra High Power White LED light source with Fiber Coupler Adaptor (FCA) featuring fiber coupled configuration |
Size [px] : | 2048 X 1536 |
Date posted: | Jan-17-2013 |
Download: |
815KB
|
|
|
|
File name: | UHP-T-White-Collimated.jpg |
Description: | Ultra High Power White LED light source - collimated configuration |
Size [px] : | 2048 X 1536 |
Date posted: | Jan-17-2013 |
Download: |
796KB
|
|
|
|
File name: | UHP-Black-LED-520.jpg |
Description: | Green UHP-Mic-LED with FCA fiber coupler adaptor |
Size [px] : | 1730 X 1300 |
Date posted: | Jan-21-2013 |
Download: |
791KB
|
|
|
|
File name: | UHP-M-595-collimated.jpg |
Description: | Yellow UHP-Mic-LED-395-collimated |
Size [px] : | 4288 X 3216 |
Date posted: | Feb-24-2014 |
Download: |
1.9MB
|
|
|
|
File name: | UHP-M-595-Fiber-Coupled.jpg |
Description: | Yellow UHP-Mic-LED-395 with FCA fiber coupler adaptor |
Size [px] : | 4288 X 3216 |
Date posted: | Feb-24-2014 |
Download: |
2.38MB
|
|
|
|
File name: | UHP-Mic-LED-BS-Mic-LED.bmp |
Description: | Explode view of UHP-Mic-LED, Beam combiner and Mic-LED with microscope adaptor |
Size [px] : | 1299X 881 |
Date posted: | Jan-21-2013 |
Download: |
791KB
|
|
|
|
File name: | UHP-Accessories.jpg |
Description: | Explode view of UHP-accessories |
Size [px] : | 1390 X 802 |
Date posted: | Mar-04-2014 |
Download: |
789KB
|
|
|
|
File name: | UHP-LED-60min.jpg |
Description: | Spectrum of UHP-Spectrum at 60min |
Size [px] : | 999 X 716 |
Date posted: | Mar-04-2014 |
Download: |
791KB
|
|
|
|
File name: | UHP-Mic-LED-460.jpg |
Description: | Spectrum of UHP-LED-460nm |
Size [px] : | 1001 X 721 |
Date posted: | Mar-04-2014 |
Download: |
795KB
|
|
|
|
File name: | UHP-Mic-LED-630.jpg |
Description: | Explode view of UHP-LED-630nm |
Size [px] : | 1905 X 1389 |
Date posted: | Mar-04-2014 |
Download: |
831KB
|
|
|
|
File name: | UHP-T-White-4500K.jpg |
Description: | Spectrum of UHP-T-White LED-4500K |
Size [px] : | 1100 X 670 |
Date posted: | Mar-04-2014 |
Download: |
854KB
|
|
|
|
File name: | UHP-T-White-High-CRI.jpg |
Description: | Spectrum of UHP-T-White High-CRI |
Size [px] : | 1105 X 685 |
Date posted: | Mar-04-2014 |
Download: |
780KB
|
|
|
|
File name: | UHPLCC.jpg |
Description: | View of UHPLCC |
Size [px] : | 4320 X 3240 |
Date posted: | Mar-04-2014 |
Download: |
777KB
|
|
|
|
File name: | UHPTLCC.jpg |
Description: | View of UHPTLCC Controller |
Size [px] : | 1288 X 970 |
Date posted: | Mar-04-2014 |
Download: |
776KB
|
|